|
|||
1971 history to come!
|
|||
|
|||
| Manufacturer | VIN | Displacement (cu in) | Carburettor | Horsepower | |||
![]() |
Pontiac | - | 350 | 2 BC | 250 | ||
![]() |
Pontiac | - | 400 | 2 BC | 265 | ||
![]() |
Pontiac | - | 400 | 4 BC | 300 | ||
![]() |
Pontiac | - | 455 | 4 BC | 325 | ||
![]() |
Pontiac | - | 455 HO | 4 BC | 335 |
|
||
| Model | Manual | Automatic | Total | ||
| Base Firebird, 6&8 cyl. | 2,778 | 20,244 | 23,022 | ||
| Firebird Esprit, 8 cyl. | 947 | 19,238 | 20,185 | ||
| Firebird Formula, 400ci, 8 cyl. | 1,860 | 5,942 | 7,802 | ||
| Trans Am, 8 cyl | 885 | 1,231 | 2,116 | ||
| Total | 53,125 |
![]() |
||