|
|||
1974 history to come!
|
|||
|
|||
| Manufacturer | VIN | Displacement (cu in) | Carburettor | Horsepower | |||
![]() |
Pontiac | M | 350 | 2 BC | 155 | ||
![]() |
Pontiac | N | 350 | 2 BC | 170 | ||
![]() |
Pontiac | R | 400 | 2 BC | 175 | ||
![]() |
Pontiac | P | 400 | 2 BC | 190 | ||
![]() |
Pontiac | T | 400 | 4 BC | 190 | ||
![]() |
Pontiac | Y | 455 | 4 BC | 250 | ||
![]() |
Pontiac | X | 455 Super Duty | 4 BC | 290 |
|
||
| Model | Manual | Automatic | Total | ||
| Base Firebird, 6&8 cyl. | - | - | 26,372 | ||
| Firebird Esprit, 8 cyl. | - | - | 22,583 | ||
| Firebird Formula, 8 cyl. | - | - | 14,461 | ||
| Firebird Formula 455ci, 8cyl., Super Duty | - | - | 58 | ||
| Trans Am 400ci, 8cyl. | 1,750 | 2,914 | 4,664 | ||
| Trans Am 455ci, 8cyl. | 0 | 4,648 | 4,648 | ||
| Trans Am 455ci, 8cyl., Super Duty | 212 | 731 | 943 | ||
| Total | 73,729 |
![]() |
||