|
|||
1975 history to come!
|
|||
|
|||
| Manufacturer | VIN | Displacement (cu in) | Carburettor | Horsepower | |||
![]() |
Pontiac | M | 350 | 2 BC | 155 | ||
![]() |
Pontiac | E | 350 | 4 BC | 175 | ||
![]() |
Pontiac | S | 400 | 4 BC | 185 |
|
||
| Model | Manual | Automatic | Total | ||
| Base Firebird, 6&8 cyl. | - | - | 22,293 | ||
| Firebird Esprit, 6&8 cyl. | - | - | 20,826 | ||
| Firebird Formula, 8 cyl. | - | - | 13,670 | ||
| Trans Am 400ci, 8cyl. | 6,140 | 20,277 | 26,417 | ||
| Trans Am 455ci, 8cyl. | 857 | 0 | 857 | ||
| Total | 84,063 |
![]() |
||