|
|||
1976 history to come!
|
|||
|
|||
| Manufacturer | VIN | Displacement (cu in) | Carburettor | Horsepower | |||
![]() |
Pontiac | M | 350 | 2 BC | 160 | ||
![]() |
Pontiac | P | 350 | 4 BC | 165 | ||
![]() |
Pontiac | Z | 400 | 4 BC | 185 | ||
![]() |
Pontiac | W | 455 | 4 BC | 200 |
|
||
| Model | Manual | Automatic | Total | ||
| Base Firebird, 6&8 cyl. | - | - | 21,206 | ||
| Firebird Esprit, 6&8 cyl. | - | - | 22,252 | ||
| Firebird Formula, 8 cyl. | - | - | 20,613 | ||
| Trans Am 400ci, 8cyl. | - | - | 37,015 | ||
| Trans Am 455ci, 8cyl. | 7,099 | 0 | 7,099 | ||
| Trans Am 400ci, 8cyl., Special Edition | - | - | 2,161 | ||
| Trans Am 455ci, 8cyl., Special Edition | 429 | 0 | 429 | ||
| Total | 110,775 |
![]() |
||