|
|||
1977 history to come!
|
|||
|
|||
| Manufacturer | VIN | Displacement (cu in) | Carburettor | Horsepower | |||
![]() |
Pontiac | Y | 301 | 2 BC | 135 | ||
![]() |
Chevrolet | U | 305 | 2 BC | 145 | ||
![]() |
Pontiac | P | 350 | 4 BC | 170 | ||
![]() |
Oldsmobile | R | 350 | 4 BC | 170 | ||
![]() |
Pontiac | Z | 400 | 4 BC | 180 | ||
![]() |
Pontiac | Z | 400 | 4 BC | 200 | ||
![]() |
Oldsmobile | K | 403 | 4 BC | 185 |
|
||
| Model | Manual | Automatic | Total | ||
| Base Firebird, 6&8 cyl. | - | - | 30,642 | ||
| Firebird Esprit, 6&8 cyl. | - | - | 34,548 | ||
| Firebird Formula, 8 cyl. | - | - | 21,801 | ||
| Trans Am 400ci, 8cyl. | 8,319 | 39,779 | 48,098 | ||
| Trans Am 403ci, 8cyl. | 0 | 5,079 | 5,079 | ||
| Trans Am 400ci, 8cyl., Special Edition | 3,083 | 11,087 | 14,170 | ||
| Trans Am 403ci, 8cyl., Special Edition | 0 | 1,397 | 1,397 | ||
| Total | 155,735 |
![]() |
||