|
|||
1978 history to come!
|
|||
|
|||
| Manufacturer | VIN | Displacement (cu in) | Carburettor | Horsepower | |||
![]() |
Chevrolet | U | 305 | 2 BC | 145 | ||
![]() |
Chevrolet | L | 350 | 4 BC | 170 | ||
![]() |
Pontiac | Z | 400 | 4 BC | 180 | ||
![]() |
Pontiac | Z | 400 | 4 BC | 220 | ||
![]() |
Oldsmobile | K | 403 | 4 BC | 185 |
|
||
| Model | Manual | Automatic | Total | ||
| Base Firebird, 6&8 cyl. | - | - | 32,671 | ||
| Firebird Esprit, 6&8 cyl. | - | - | 36,926 | ||
| Firebird Formula, 8 cyl. | - | - | 24,346 | ||
| Trans Am 400ci, 8cyl. | 10,889 | 61,174 | 72,063 | ||
| Trans Am 403ci, 8cyl. | 0 | 8,969 | 8,969 | ||
| Trans Am 400ci, 8cyl., Black Special Edition | 509 | 2,924 | 3,433 | ||
| Trans Am 403ci, 8cyl., Black Special Edition | 0 | 210 | 210 | ||
| Trans Am 400ci, 8cyl., Gold Special Edition | 1,267 | 6,529 | 7,796 | ||
| Trans Am 403ci, 8cyl., Gold Special Edition | 0 | 880 | 880 | ||
| Total | 187,294 |
![]() |
||