|
|||
1980 history to come!
|
|||
|
|||
| Manufacturer | VIN | Displacement (cu in) | Carburettor | Horsepower | |||
![]() |
Pontiac | S | 265 | 2 BC | 120 | ||
![]() |
Pontiac | W | 301 | 4 BC | 150 | ||
![]() |
Pontiac | T | 301 Turbocharged | 4 BC | 210 | ||
![]() |
Chevrolet | H | 305 | 4 BC | 150 |
|
||
| Model | Manual | Automatic | Total | ||
| Base Firebird, 6&8 cyl. | - | - | 29,811 | ||
| Firebird Esprit, 6&8 cyl. | - | - | 17,277 | ||
| Firebird Formula, 8 cyl. | - | - | 9,356 | ||
| Trans Am 301ci, 8cyl. | - | - | 25,714 | ||
| Trans Am 301ci Turbo, 8cyl. | - | - | 16,476 | ||
| Trans Am 305ci, 8cyl. | - | - | 3,006 | ||
| Trans Am 301ci Turbo, 8cyl., Indianapolis Pace Car | - | - | 5,700 | ||
| Total | 107,340 |
![]() |
||