|
|||
1981 history to come!
|
|||
|
|||
| Manufacturer | VIN | Displacement (cu in) | Carburettor | Horsepower | |||
![]() |
Pontiac | S | 265 | 2 BC | 119 | ||
![]() |
Pontiac | W | 301 | 4 BC | 155 | ||
![]() |
Pontiac | T | 301 Turbocharged | 4 BC | 210 | ||
![]() |
Chevrolet | H | 305 | 4 BC | 155 |
|
||
| Model | Manual | Automatic | Total | ||
| Base Firebird, 6&8 cyl. | - | - | 20,541 | ||
| Firebird Esprit, 6&8 cyl. | - | - | 10,938 | ||
| Firebird Formula, 8 cyl. | - | - | 5,927 | ||
| Trans Am 301ci, 8cyl. | 0 | 10,877 | 10,877 | ||
| Trans Am 301ci Turbo, 8cyl. | 0 | 13,578 | 13,578 | ||
| Trans Am 305ci, 8cyl. | 7,038 | 0 | 7,038 | ||
| Trans Am 301ci Turbo, 8cyl., NASCAR Pace Car | 0 | 2,000 | 2,000 | ||
| Total | 70,899 |
![]() |
||